Propargyl-PEG-NHS Ester
Price range: $192.00 through $468.00
| Weight | N/A |
|---|---|
| Full Name | Alkyne-PEG13-N-hydroxysuccinimidyl ester, HC≡C-CH2-PEG13-CH2CH2COONHS Ester |
| Synonyms | Acetylene-PEG14-NHS ester, Propargyl-PEG14-NHS ester |
| CAS Number | N/A |
| Molecular Formula | C38H67NO19 |
| Molecular Weight | 841.93 |
| Appearance | Colorless Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 435813-250 | 250mg | min.97% | $192.00 | |
| 435813-1 | 1g | min.97% | $468.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $272.00 through $680.00 | Price range: $192.00 through $468.00 | Price range: $27.00 through $330.00 | Price range: $246.00 through $616.00 | $421.00 | - | - |
| Item # | 434828-250, 434828-1 | 435813-250, 435813-1 | 4357202-250, 4357202-1, 4357202-5 | 433015-250, 433015-1 | 81114-10 | 81110-10 | 81107-10 |
| CAS Number | N/A | N/A | 944561-46-0 | N/A | 2138299-68-8 | 2138299-29-1 | 2763540-24-3 |
| Molecular Formula | C63H126O31 | C38H67NO19 | C9H14O5 | C33H65NO15 | C38H45N13O6 | C37H42N12O6 | C52H63N15O9 |
| Molecular Weight | 1379.65 | 841.93 | 202.2 | 715.86 | 779.85 | 750.81 | 1042.17 |











