Propargyl-SS
| Full Name | 3-[2-(2-prop-2-ynoxyethyldisulfanyl)ethoxy]prop-1-yne |
|---|---|
| Synonyms | 1, 2-bis(2-(prop-2-yn-1-yloxy)ethyl)disulfane |
| CAS Number | 1964503-40-9 |
| Molecular Formula | C10H14O2S2 |
| Molecular Weight | 230.3 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | Price range: $234.00 through $582.00 | Price range: $275.00 through $687.00 | $291.00 |
| Item # | 55084-25 | 55043-100, 55043-250 | 55042-100, 55042-250, 55042-1 | 553706-250, 553706-500, 553706-1 | 553402-100, 553402-250, 553402-500 | 552201-100, 552201-250, 552201-1 | 437410-250, 437410-1 | 437412-250, 437412-1 | 437403-1 |
| CAS Number | 67385-10-8 | 2128735-23-7 | 864235-83-6 | 2055014-97-4 | 1807539-10-1 | 1964503-40-9 | N/A | N/A | 581065-97-6 |
| Molecular Formula | C14H28N2O4S2 | C24H24N2O6S2 | C20H21NO4S2 | C30H58O16S2 | C14H26O8S2 | C10H14O2S2 | C33H58N2O14S2 | C37H66N2O16S2 | C19H30N2O7S2 |
| Molecular Weight | 352.51 | 500.6 | 403.5 | 738.9 | 386.5 | 230.3 | 770.95 | 859.06 | 462.58 |















