Acid-SS
| Full Name | 3-[2-(2-prop-2-ynoxyethyldisulfanyl)ethoxy]propanoic acid |
|---|---|
| Synonyms | N/A |
| CAS Number | 1807503-85-0 |
| Molecular Formula | C10H16O4S2 |
| Molecular Weight | 264.4 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | Price range: $234.00 through $582.00 | Price range: $275.00 through $687.00 | $291.00 |
| Item # | 55084-25 | 553706-250, 553706-500, 553706-1 | 553402-100, 553402-250, 553402-500 | 552001-250, 552001-1 | 550312-100, 550312-250, 550312-500, 550312-1 | 437410-250, 437410-1 | 437412-250, 437412-1 | 437403-1 |
| CAS Number | 67385-10-8 | 2055014-97-4 | 1807539-10-1 | 1807503-85-0 | 2353410-08-7 | N/A | N/A | 581065-97-6 |
| Molecular Formula | C14H28N2O4S2 | C30H58O16S2 | C14H26O8S2 | C10H16O4S2 | C29H59NO14S2 | C33H58N2O14S2 | C37H66N2O16S2 | C19H30N2O7S2 |
| Molecular Weight | 352.51 | 738.9 | 386.5 | 264.4 | 709.9 | 770.95 | 859.06 | 462.58 |














