Bis-NHS PEG
Price range: $111.00 through $270.00
| Weight | 1 g |
|---|---|
| Full Name |
α,ω-disuccinimidyl hexaethylene glycol |
| Synonyms |
Bis-PEG7-NHS ester |
| CAS Number |
1334170-02-3 |
| Molecular Formula |
C26H40N2O15 |
| Molecular Weight |
620.61 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233706-250l | 250mg | min.95% | $131.00 $111.00 | |
| 233706-250h | 250mg | min.97% | $158.00 | |
| 233706-1l | 1g | min.97% | $358.00 $111.00 | |
| 233706-1h | 1g | min.97% | $430.00 $270.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
HOOCCH2CH2O-PEG5-CH2CH2COOH | On Sale NHS-PEG6-NHS | HOOCCH2CH2O-PEG9-CH2CH2COOH | HOOCCH2CH2O-PEG3 -CH2CH2COOH | |
| Price | Price range: $131.00 through $631.00 | Price range: $111.00 through $270.00 | Price range: $119.00 through $358.00 | Price range: $30.00 through $129.00 |
| Item # | 233205-1H, 233205-1L, 233205-5H, 233205-5L | 233706-1H, 233706-1L, 233706-250H, 233706-250L | 233209-1H, 233209-1L, 233209-250H, 233209-250L | 233203-1H, 233203-1L, 233203-5H, 233203-5L |
| CAS Number | 119189-70-7 | 1334170-02-3 | 2055023-26-0 | 31127-85-2 |
| Molecular Formula | C16H30O10 | C26H40N2O15 | C24H46O14 | C12H22O8 |
| Molecular Weight | 382.4 | 620.61 | 558.61 | 294.3 |










