PEG45
Price range: $500.00 through $840.00
| Weight | N/A |
|---|---|
| Full Name |
NH2-PEG45-DSG |
| Synonyms |
DSG-PEG45-Amine ,DSG-PEG45-CH2CH2NH2 |
| CAS Number |
N/A |
| Molecular Formula |
C129H257NO49 |
| Molecular Weight |
2606.4 |
| Appearance |
Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 733245-50 | 50mg | min.95% | $500.00 | |
| 733245-100 | 100mg | min.95% | $840.00 |
![]() | ![]() | |
| Price | Price range: $500.00 through $840.00 | Price range: $137.00 through $478.00 |
| Item # | 733245-100, 733245-50 | 437745-250, 437745-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C129H257NO49 | C93H185O47N3 |
| Molecular Weight | 2606.4 | 2097.48 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















