Val-Cit
| Weight | 1 g |
|---|---|
| Full Name | NH2-PEG4-Val-Cit-PAB-OH |
| Synonyms | NH2-PEG4-Val-Cit-PAB-OH |
| CAS Number | 2055024-61-6 |
| Molecular Formula | C29H50N6O9 |
| Molecular Weight | 626.74 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $1,250.00 | - | - | - | - | - | - |
| Item # | 5113408-500 | 613008-10, 613008-25 | 512706-250, 512706-1 | 512702-250, 512702-1 | 512904-250, 512904-1 | 512902-250, 512902-1 | 514604-250, 514604-500 |
| CAS Number | N/A | N/A | 2055024-53-6 | 2055024-55-8 | 2055024-58-1 | 2055024-59-2 | 2055024-61-6 |
| Molecular Formula | C52H76N6O15 | C34H66N6O15 | C38H66N6O13 | C30H50N6O9 | C44H60N6O11 | C40H52N6O9 | C29H50N6O9 |
| Molecular Weight | 1025.2 | 798.93 | 814.96 | 638.75 | 848.98 | 760.88 | 626.74 |













