Azido-PEG-Acid
Price range: $82.00 through $248.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Azido-PEG9-Propionic acid |
| Synonyms |
Azido-PEG9-acid |
| CAS Number |
1670249-37-2 |
| Molecular Formula |
C21H41N3O11 |
| Molecular Weight |
511.56 |
| Appearance |
White Solid or Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437709-250l | 250mg | min.95% | $82.00 | |
| 437709-250h | 250mg | min.97% | $99.00 | |
| 437709-1l | 1g | min.95% | $207.00 | |
| 437709-1h | 1g | min.97% | $248.00 |
On Backorder ![]() | ![]() | |
| Price | Price range: $339.00 through $840.00 | Price range: $82.00 through $248.00 |
| Item # | 437424-1, 437424-250 | 437709-1H, 437709-1L, 437709-250H, 437709-250L |
| CAS Number | N/A | 1670249-37-2 |
| Molecular Formula | C61H114N2O28S2 | C21H41N3O11 |
| Molecular Weight | 1387.68 | 511.56 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















