Azido-PEG-Acid
Price range: $138.00 through $431.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG8-acetic acid |
| Synonyms | Azido-PEG8-acid |
| CAS Number | 1343472-07-0 |
| Molecular Formula | C18H35N3O10 |
| Molecular Weight | 453.48 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437508-250l | 250mg | min.95% | $138.00 | |
| 437508-250h | 250mg | min.97% | $159.00 | |
| 437508-1l | 1g | min.95% | $375.00 | |
| 437508-1h | 1g | min.97% | $431.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $777.00 through $932.00 | - | Price range: $836.00 through $1,004.00 | Price range: $96.00 through $276.00 | Price range: $438.00 through $1,575.00 | Price range: $138.00 through $431.00 | Price range: $72.00 through $211.00 |
| Item # | 434709-1L, 434709-1H | 434704-1L, 434704-1H | 434711-1L, 434711-1H | 437505-250L, 437505-250H, 437505-1L, 437505-1H | 4366535-250, 4366535-1, 4366535-100 | 437508-250L, 437508-250H, 437508-1L, 437508-1H | 437504-1L, 437504-1H, 437504-250H, 437504-250L |
| CAS Number | 2148986-07-4 | 2720615-82-5 | 2148986-08-5 | 217180-81-9 | N/A | 1343472-07-0 | 201467-81-4 |
| Molecular Formula | C20H41O9N3S | C10H21O4N3S | C24H49N3O11S | C12H23N3O7 | C72H144BrN3O35 | C18H35N3O10 | C10H19N3O6 |
| Molecular Weight | 499.62 | 279.36 | 587.72 | 321.33 | 1691.82 | 453.48 | 277.28 |













