Azido-PEG-tBu
Price range: $96.00 through $287.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG8-Propionic acid tert-butyl ester |
| Synonyms | Azido-PEG8-t-butyl ester |
| CAS Number | 1623791-99-0 |
| Molecular Formula | C23H45N3O10 |
| Molecular Weight | 523.62 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436808-250l | 250mg | min.95% | $96.00 | |
| 436808-250h | 250mg | min.97% | $110.00 | |
| 436808-1l | 1g | min.95% | $250.00 | |
| 436808-1h | 1g | min.97% | $287.00 |
Sorry, no reviews match your current selections
![]() | N3-PEG3-CH2CH2COOtBu | HO-PEG24-CH2CH2COOtBu | |
| Price | Price range: $96.00 through $287.00 | Price range: $60.00 through $151.00 | Price range: $108.00 through $371.00 |
| Item # | 436808-250L, 436808-250H, 436808-1L, 436808-1H | 436803-250L, 436803-250H, 436803-1L, 436803-1H | 434824-250L, 434824-250H, 434824-1L, 434824-1H |
| CAS Number | 1623791-99-0 | 252881-73-5 | 1186025-29-5 |
| Molecular Formula | C23H45N3O10 | C13H25N3O5 | C55H110O27 |
| Molecular Weight | 523.62 | 303.35 | 1203.45 |









