Azido-PEG-Acid
Price range: $200.00 through $490.00
| Weight | N/A |
|---|---|
| Full Name | Azido-PEG7-acetic acid |
| Synonyms | Azido-PEG7-acid |
| CAS Number | 1446411-32-0 |
| Molecular Formula | C16H31N3O9 |
| Molecular Weight | 409.44 |
| Appearance | Colorless or Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437507-250 | 250mg | min.95% | $200.00 | |
| 437507-1 | 1g | min.95% | $490.00 |
Sorry, no reviews match your current selections
![]() | ![]() | Propargyl-PEG6-Amine | |
| Price | Price range: $200.00 through $490.00 | Price range: $39.00 through $125.00 | Price range: $54.00 through $172.00 |
| Item # | 437507-1, 437507-250 | 432407-1H, 432407-1L, 432407-250H, 432407-250L | 433006-1H, 433006-1L, 433006-250H, 433006-250L |
| CAS Number | 1446411-32-0 | 1292268-13-3 | 1198080-04-4 |
| Molecular Formula | C16H31N3O9 | C19H39NO9 | C15H29NO6 |
| Molecular Weight | 409.44 | 425.51 | 319.39 |








