Azido-PEG-Acid
Price range: $48.00 through $86.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG6-Propionic acid |
| Synonyms | Azido-PEG6-acid |
| CAS Number | 361189-66-4 |
| Molecular Formula | C15H29N3O8 |
| Molecular Weight | 379.41 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437706-250l | 250mg | min.95% | $48.00 | |
| 437706-250h | 250mg | min.97% | $57.00 | |
| 437706-1l | 1g | min.95% | $72.00 | |
| 437706-1h | 1g | min.97% | $86.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | Propargyl-PEG3-Amine | ![]() | ![]() | |
| Price | $731.00 | - | Price range: $48.00 through $86.00 | Price range: $60.00 through $215.00 | Price range: $275.00 through $893.00 | Price range: $131.00 through $453.00 |
| Item # | 517003-500 | 733223-100 | 437706-1H, 437706-1L, 437706-250H, 437706-250L | 433003-1H, 433003-1L, 433003-5H, 433003-5L | 432424-1H, 432424-1L, 432424-250H, 432424-250L | 432412-1H, 432412-1L, 432412-250H, 432412-250L |
| CAS Number | N/A | N/A | 361189-66-4 | 932741-19-0 | N/A | 159156-95-3 |
| Molecular Formula | C35H49N5O10 | C87H173NO28 | C15H29N3O8 | C9H17NO3 | C53H107NO26 | C29H59NO14 |
| Molecular Weight | 699.8 | 1681.29 | 379.41 | 187.24 | 1174.41 | 645.78 |












