Azido-PEG-Acid
Price range: $137.00 through $478.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG45-Propionic acid |
| Synonyms | Azido-PEG2000-acid, Azido-PEG45-Acid |
| CAS Number | N/A |
| Molecular Formula | C93H185O47N3 |
| Molecular Weight | 2097.48 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437745-50 | 50mg | min.95% | $137.00 | |
| 437745-250 | 250mg | min.95% | $478.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $57.00 through $270.00 | Price range: $137.00 through $478.00 |
| Item # | 12671-1, 12671-100, 12671-250 | 437745-250, 437745-50 |
| CAS Number | 1426827-79-3 | N/A |
| Molecular Formula | C15H17NO5 | C93H185O47N3 |
| Molecular Weight | 291.3 | 2097.48 |









