Azido-PEG-tBu
Price range: $48.00 through $124.00
| Weight | N/A |
|---|---|
| Full Name |
Azido-PEG4-Propionic acid tert-butyl ester |
| Synonyms |
Azido-PEG4-t-butyl ester |
| CAS Number |
581066-04-8 |
| Molecular Formula |
C15H29N3O6 |
| Molecular Weight |
347.41 |
| Appearance |
Colorless Viscous Liquid |
| Storage |
4℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436804-250l | 250mg | min.95% | $48.00 | |
| 436804-250h | 250mg | min.97% | $55.00 | |
| 436804-1l | 1g | min.95% | $108.00 | |
| 436804-1h | 1g | min.97% | $124.00 |
On Backorder ![]() | Mal-NH-PEG3-NH-Mal | |
| Price | Price range: $48.00 through $124.00 | Price range: $239.00 through $303.00 |
| Item # | 436804-1H, 436804-1L, 436804-250H, 436804-250L | 236603-1H, 236603-1L |
| CAS Number | 581066-04-8 | 1008402-47-8 |
| Molecular Formula | C15H29N3O6 | C22H30N4O9 |
| Molecular Weight | 347.41 | 494.5 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















