Azido-PEG-Acid
Price range: $18.00 through $65.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG4-Propionic acid |
| Synonyms | Azido-PEG4-acid |
| CAS Number | 1257063-35-6 |
| Molecular Formula | C11H21N3O6 |
| Molecular Weight | 291.3 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437704-250l | 250mg | min.95% | $18.00 | |
| 437704-250h | 250mg | min.97% | $22.00 | |
| 437704-1l | 1g | min.95% | $54.00 | |
| 437704-1h | 1g | min.97% | $65.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $777.00 through $932.00 | - | Price range: $836.00 through $1,004.00 | Price range: $95.00 through $250.00 | Price range: $96.00 through $276.00 | Price range: $438.00 through $1,575.00 | Price range: $138.00 through $431.00 | Price range: $72.00 through $211.00 | Price range: $66.00 through $198.00 | Price range: $42.00 through $50.00 |
| Item # | 434709-1L, 434709-1H | 434704-1L, 434704-1H | 434711-1L, 434711-1H | 437506-250, 437506-1 | 437505-250L, 437505-250H, 437505-1L, 437505-1H | 4366535-250, 4366535-1, 4366535-100 | 437508-250L, 437508-250H, 437508-1L, 437508-1H | 437504-1L, 437504-1H, 437504-250H, 437504-250L | 437709-250L, 437709-250H, 437709-1L, 437709-1H | 437703-1L, 437703-1H |
| CAS Number | 2148986-07-4 | 2720615-82-5 | 2148986-08-5 | 880129-82-8 | 217180-81-9 | N/A | 1343472-07-0 | 201467-81-4 | 1670249-37-2 | 1056024-94-2 |
| Molecular Formula | C20H41O9N3S | C10H21O4N3S | C24H49N3O11S | C14H27N3O8 | C12H23N3O7 | C72H144BrN3O35 | C18H35N3O10 | C10H19N3O6 | C21H41N3O11 | C9H17N3O5 |
| Molecular Weight | 499.62 | 279.36 | 587.72 | 365.38 | 321.33 | 1691.82 | 453.48 | 277.28 | 511.56 | 247.25 |
















