Azido-PEG-Acid
Price range: $18.00 through $65.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG4-Propionic acid |
| Synonyms | Azido-PEG4-acid |
| CAS Number | 1257063-35-6 |
| Molecular Formula | C11H21N3O6 |
| Molecular Weight | 291.3 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437704-250l | 250mg | min.95% | $18.00 | |
| 437704-250h | 250mg | min.97% | $22.00 | |
| 437704-1l | 1g | min.95% | $54.00 | |
| 437704-1h | 1g | min.97% | $65.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $299.00 through $1,051.00 | Price range: $108.00 through $330.00 | Price range: $110.00 through $367.00 | Price range: $18.00 through $65.00 |
| Item # | 432436-1H, 432436-1L, 432436-250H, 432436-250L | 437708-1H, 437708-1L, 437708-250H, 437708-250L | 432401-1H, 432401-1L, 432401-5H, 432401-5L | 437704-1H, 437704-1L, 437704-250H, 437704-250L |
| CAS Number | N/A | 1214319-92-2 | 26690-80-2 | 1257063-35-6 |
| Molecular Formula | C77H155NO38 | C19H37N3O10 | C7H15NO3 | C11H21N3O6 |
| Molecular Weight | 1703.04 | 467.51 | 161.2 | 291.3 |










