Azido-PEG-NHS ester
Price range: $258.00 through $1,278.00
| Weight | N/A |
|---|---|
| Full Name | Azido-PEG36-Propionic acid NHS ester |
| Synonyms | Azido-PEG36-NHS Ester |
| CAS Number | N/A |
| Molecular Formula | C79H152N4O40 |
| Molecular Weight | 1798.05 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436936-100 | 100mg | min.97% | $258.00 | |
| 436936-250 | 250mg | min.97% | $511.00 | |
| 436936-1 | 1g | min.97% | $1,278.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | (+)-Biotin-PEG9-NHS ester | N3-PEG4-CH2CH2COONHS Ester | |
| Price | - | Price range: $258.00 through $1,278.00 | Price range: $191.00 through $319.00 | Price range: $150.00 through $375.00 | Price range: $48.00 through $137.00 |
| Item # | 940707 | 436936-100, 436936-250, 436936-1 | 366615-500, 366615-1 | 246909-50L, 246909-250L | 436904-250L, 436904-250H, 436904-1L, 436904-1H |
| CAS Number | N/A | N/A | 2563873-83-4 | N/A | 944251-24-5 |
| Molecular Formula | C35H51N11O12 | C79H152N4O40 | C38H71NO20 | C35H60N4SO15 | C15H24N4O8 |
| Molecular Weight | 817.86 | 1798.05 | 861.97 | 808.93 | 388.37 |











