Azido-PEG-Amine
Price range: $215.00 through $702.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG23-amine |
| Synonyms | Azido-PEG24-amine |
| CAS Number | 749244-38-0 |
| Molecular Formula | C48H98N4O23 |
| Molecular Weight | 1099.3 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436623-250l | 250mg | min.95% | $215.00 | |
| 436623-250h | 250mg | min.97% | $253.00 | |
| 436623-1l | 1g | min.95% | $597.00 | |
| 436623-1h | 1g | min.97% | $702.00 |
Sorry, no reviews match your current selections
![]() | N3-PEG23-CH2CH2NH2 | ![]() | |
| Price | $597.00 | Price range: $215.00 through $702.00 | Price range: $263.00 through $860.00 |
| Item # | 434703-1L | 436623-1H, 436623-250L, 436623-1L, 436623-250H | 438712-250L, 438712-250H, 438712-1L, 438712-1H |
| CAS Number | 1347750-79-1 | 749244-38-0 | 1032347-93-5 |
| Molecular Formula | C8H17N3O3S | C48H98N4O23 | C27H54O14S |
| Molecular Weight | 235.3 | 1099.3 | 634.77 |









