Azido-PEG-Amine
Price range: $337.00 through $842.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG20-amine |
| Synonyms | Azido-PEG20-amine |
| CAS Number | N/A |
| Molecular Formula | C42H86N4O20 |
| Molecular Weight | 967.15 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436620-250 | 250mg | min.97% | $337.00 | |
| 436620-1 | 1g | min.97% | $842.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $337.00 through $842.00 |
| Item # | 436620-1, 436620-250 |
| CAS Number | N/A |
| Molecular Formula | C42H86N4O20 |
| Molecular Weight | 967.15 |








