Azido-PEG-Acid
Price range: $340.00 through $409.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG2-Propionic acid |
| Synonyms | Azido-PEG2-acid |
| CAS Number | 1312309-63-9 |
| Molecular Formula | C7H13N3O4 |
| Molecular Weight | 203.19 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437702-1l | 1g | min.95% | $340.00 | |
| 437702-1h | 1g | min.97% | $409.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $14.00 through $69.00 | Price range: $340.00 through $409.00 |
| Item # | 434603-1H, 434603-1L, 434603-5H, 434603-5L | 437702-1H, 437702-1L |
| CAS Number | 208827-90-1 | 1312309-63-9 |
| Molecular Formula | C9H14O3 | C7H13N3O4 |
| Molecular Weight | 188.32 | 203.19 |









