Azido-PEG-tBu
Price range: $263.00 through $788.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG16-Propionic acid tert-butyl ester |
| Synonyms | Azido-PEG16-t-butyl ester |
| CAS Number | N/A |
| Molecular Formula | C39H77N3O18 |
| Molecular Weight | 876.03 |
| Appearance | Colorless Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436816-250l | 250mg | min.95% | $263.00 | |
| 436816-250h | 250mg | min.97% | $315.00 | |
| 436816-1l | 1g | min.95% | $657.00 | |
| 436816-1h | 1g | min.97% | $788.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $240.00 through $600.00 | Price range: $263.00 through $788.00 |
| Item # | 363411-250, 363411-1 | 436816-250L, 436816-250H, 436816-1L, 436816-1H |
| CAS Number | N/A | N/A |
| Molecular Formula | C23H47O11I | C39H77N3O18 |
| Molecular Weight | 626.52 | 876.03 |









