Azido-PEG-tBu
Price range: $263.00 through $788.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Azido-PEG16-Propionic acid tert-butyl ester |
| Synonyms |
Azido-PEG16-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C39H77N3O18 |
| Molecular Weight |
876.03 |
| Appearance |
Colorless Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436816-250l | 250mg | min.95% | $263.00 | |
| 436816-250h | 250mg | min.97% | $315.00 | |
| 436816-1l | 1g | min.95% | $657.00 | |
| 436816-1h | 1g | min.97% | $788.00 |
![]() | On Backorder H2N-PEG36-CH2COOtBu | H2N-PEG10-CH2COOtBu | |
| Price | Price range: $263.00 through $788.00 | Price range: $287.00 through $860.00 | Price range: $230.00 through $550.00 |
| Item # | 436816-1H, 436816-1L, 436816-250H, 436816-250L | 4328236-1H, 4328236-1L, 4328236-250H, 4328236-250L | 4328210-1, 4328210-250 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C39H77N3O18 | C78H157NO38 | C26H53NO12 |
| Molecular Weight | 876.03 | 1716.98 | 571.68 |
















