Azido-PEG-tBu
Price range: $237.00 through $714.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG12-Propionic acid tert-butyl ester |
| Synonyms | Azido-PEG12-t-butyl ester |
| CAS Number | 1818294-45-9 |
| Molecular Formula | C31H61N3O14 |
| Molecular Weight | 699.83 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436812-250l | 250mg | min.95% | $237.00 | |
| 436812-250h | 250mg | min.97% | $284.00 | |
| 436812-1l | 1g | min.95% | $595.00 | |
| 436812-1h | 1g | min.97% | $714.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | N3-PEG3-CH2CH2COOtBu | HO-PEG24-CH2CH2COOtBu | |
| Price | Price range: $237.00 through $714.00 | Price range: $96.00 through $287.00 | Price range: $84.00 through $218.00 | Price range: $60.00 through $151.00 | Price range: $108.00 through $371.00 |
| Item # | 436812-250L, 436812-250H, 436812-1L, 436812-1H | 436808-250L, 436808-250H, 436808-1L, 436808-1H | 436806-250L, 436806-250H, 436806-1L, 436806-1H | 436803-250L, 436803-250H, 436803-1L, 436803-1H | 434824-250L, 434824-250H, 434824-1L, 434824-1H |
| CAS Number | 1818294-45-9 | 1623791-99-0 | 406213-76-1 | 252881-73-5 | 1186025-29-5 |
| Molecular Formula | C31H61N3O14 | C23H45N3O10 | C19H37N3O8 | C13H25N3O5 | C55H110O27 |
| Molecular Weight | 699.83 | 523.62 | 435.51 | 303.35 | 1203.45 |











