Azido-PEG-Amine
Price range: $109.00 through $319.00
| Weight | 1 g |
|---|---|
| Full Name | Azido-PEG11-amine |
| Synonyms | Azido-PEG12-amine |
| CAS Number | 1800414-71-4 |
| Molecular Formula | C24H50N4O11 |
| Molecular Weight | 570.67 |
| Appearance | Colorless or Light Yellowish Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436611-250l | 250mg | min.95% | $109.00 | |
| 436611-250h | 250mg | min.97% | $128.00 | |
| 436611-1l | 1g | min.95% | $272.00 | |
| 436611-1h | 1g | min.97% | $319.00 |
Sorry, no reviews match your current selections
![]() | ![]() | N3-PEG11-CH2CH2NH2 | N3-PEG8-CH2CH2NH2 | |
| Price | Price range: $340.00 through $409.00 | Price range: $250.00 through $479.00 | Price range: $109.00 through $319.00 | Price range: $64.00 through $463.00 |
| Item # | 437702-1L, 437702-1H | 434506-1, 434506-250 | 436611-250L, 436611-250H, 436611-1L, 436611-1H | 436608-250L, 436608-250H, 436608-1L, 436608-1H, 436608-5H, 436608-5L |
| CAS Number | 1312309-63-9 | 194425-46-2 | 1800414-71-4 | 857891-82-8 |
| Molecular Formula | C7H13N3O4 | C12H26O6S | C24H50N4O11 | C18H38N4O8 |
| Molecular Weight | 203.19 | 298.4 | 570.67 | 438.51 |










