Biotin-based affinity
Price range: $200.00 through $1,200.00
| Weight | N/A |
|---|---|
| Full Name |
1-dimethylethyl ester ,4-d]imidazol-4-yl]butyl]- ,4S ,6aR)-hexahydro-2-oxo-1H-thieno[3 ,Carbamic acid ,N-[4-[(3aS ,1 |
| Synonyms |
Boc-norbiotinamine |
| CAS Number |
295322-49-5 |
| Molecular Formula |
C14H25N3O3S |
| Molecular Weight |
315.43 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 71009-50 | 50mg | min.98% | $200.00 | |
| 71009-250 | 250mg | min.98% | $600.00 | |
| 71009-1 | 1g | min.98% | $1,200.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | On Backorder ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $124.00 through $371.00 | Price range: $159.00 through $481.00 | Price range: $195.00 through $739.00 | Price range: $136.00 through $359.00 | Price range: $238.00 through $1,105.00 | Price range: $238.00 through $638.00 | Price range: $671.00 through $2,976.00 | Price range: $60.00 through $350.00 | Price range: $200.00 through $1,200.00 | Price range: $486.00 through $1,488.00 |
| Item # | 4322524-1, 4322524-1H, 4322524-1L, 4322524-250, 4322524-250H, 4322524-250L | 434613-1, 434613-250 | 534602-1, 534602-100, 534602-250 | 55056-1, 55056-250, 55056-500 | 551503-1, 551503-100, 551503-250, 551503-500 | 55012-100, 55012-250, 55012-500 | 550312-1, 550312-100, 550312-250, 550312-500 | 71015-1, 71015-100, 71015-250 | 71009-1, 71009-250, 71009-50 | 612805-1, 612805-250, 612805-500 |
| CAS Number | 2563873-76-5 | 32199-97-6 | 1807534-86-6 | 69981-39-1 | 1310827-27-0 | 1807540-82-4 | 2353410-08-7 | 576-19-2 | 295322-49-5 | N/A |
| Molecular Formula | C51H103NO26 | C₂₉H₅₆O₁₄ | C10H14Br2N2O4 | C18H22O6S4 | C16H32N6O6S2 | C4H9N3OS2 | C29H59NO14S2 | C16H28N4O4S | C14H25N3O3S | C40H76N8O12 |
| Molecular Weight | 1146.35 | 628.75 | 386.04 | 462.6 | 468.6 | 179.3 | 709.9 | 372.48 | 315.43 | 861.09 |



![71009_tert-butyl (4-((3aS,4S,6aR)-2-oxohexahydro-1H-thieno[3,4-d]imidazol-4-yl)butyl)carbamate](https://purepeg.com/wp-content/uploads/2025/08/71009_tert-butyl-4-3aS4S6aR-2-oxohexahydro-1H-thieno34-dimidazol-4-ylbutylcarbamate.png)











