mPEG-Thiol
Price range: $161.00 through $502.00
| Weight | 1 g |
|---|---|
| Full Name | 2,5,8,11,14,17,20,23,26-Nonaoxaoctacosane-28-thiol |
| Synonyms | Methoxy-PEG9-Mercapto, Methoxy-PEG9-SH, mPEG9-Thiol |
| CAS Number | 651042-84-1 |
| Molecular Formula | C19H40O9S |
| Molecular Weight | 444.58 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 367409-250l | 250mg | min.95% | $161.00 | |
| 367409-250h | 250mg | min.97% | $194.00 | |
| 367409-1l | 1g | min.95% | $418.00 | |
| 367409-1h | 1g | min.97% | $502.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $287.00 through $932.00 | Price range: $155.00 through $466.00 | Price range: $161.00 through $502.00 | Price range: $96.00 through $440.00 |
| Item # | 367424-250L, 367424-250H, 367424-1L, 367424-1H | 367408-250L, 367408-250H, 367408-1L, 367408-1H | 367409-250L, 367409-250H, 367409-1L, 367409-1H | 367403-1L, 367403-1H, 367403-5L, 367403-5H |
| CAS Number | N/A | 651042-83-0 | 651042-84-1 | 31521-83-2 |
| Molecular Formula | C49H100O24S | C17H36O8S | C19H40O9S | C7H16O3S |
| Molecular Weight | 1105.37 | 400.53 | 444.58 | 180.27 |










