mPEG-Acetic Acid
Price range: $358.00 through $430.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG9-Acetic acid |
| Synonyms | mPEG10-acid |
| CAS Number | 405518-55-0 |
| Molecular Formula | C21H42O12 |
| Molecular Weight | 486.55 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363609-1l | 1g | min.95% | $358.00 | |
| 363609-1h | 1g | min.97% | $430.00 |
Sorry, no reviews match your current selections
![]() | mPEG5-CH2COOH | mPEG4-OCH2COOH | |
| Price | Price range: $358.00 through $430.00 | Price range: $54.00 through $440.00 | Price range: $72.00 through $330.00 |
| Item # | 363609-1L, 363609-1H | 363605-1L, 363605-5L, 363605-5H, 363605-1H, 363605-250L, 363605-250H | 363604-1L, 363604-1H, 363604-5L, 363604-5H |
| CAS Number | 405518-55-0 | 16142-03-3 | 16024-66-1 |
| Molecular Formula | C21H42O12 | C13H26O8 | C11H22O7 |
| Molecular Weight | 486.55 | 310.34 | 266.29 |









