mPEG-Mal
Price range: $203.00 through $699.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG8-amido-maleimide |
| Synonyms | mPEG8-Mal |
| CAS Number | 1334169-90-2 |
| Molecular Formula | C24H42N2O11 |
| Molecular Weight | 534.6 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366508-250l | 250mg | min.95% | $203.00 | |
| 366508-250h | 250mg | min.97% | $238.00 | |
| 366508-1l | 1g | min.95% | $597.00 | |
| 366508-1h | 1g | min.97% | $699.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $175.00 through $550.00 | Price range: $72.00 through $239.00 | Price range: $72.00 through $287.00 | Price range: $56.00 through $207.00 | Price range: $60.00 through $287.00 | Price range: $380.00 through $950.00 | Price range: $203.00 through $699.00 | Price range: $239.00 through $687.00 |
| Item # | 366503-1, 366503-5 | 3664610-250, 3664610-1 | 3664608-1, 3664608-5 | 3664609-250L, 3664609-250H, 3664609-1L, 3664609-1H | 3664607-1L, 3664607-5L, 3664607-1H, 3664607-5H | 366448-250, 366448-1 | 366508-1L, 366508-1H, 366508-250H, 366508-250L | 366436-250L, 366436-250H, 366436-1L, 366436-1H |
| CAS Number | N/A | N/A | 1056881-04-9 | 125562-30-3 | 104518-25-4 | 2414476-06-3 | 1334169-90-2 | 2633587-48-9 |
| Molecular Formula | C12H22N2O6 | C21H43O10Br | C17H35O8Br | C19H39O9Br | C15H31O7Br | C97H196O49 | C24H42N2O11 | C73H148O37 |
| Molecular Weight | 314.34 | 435.47 | 447.36 | 491.41 | 403.31 | 2146.56 | 534.6 | 1617.93 |














