mPEG-Acetic Acid
Price range: $60.00 through $72.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG8-Acetic acid |
| Synonyms | mPEG9-acid |
| CAS Number | 102013-72-9 |
| Molecular Formula | C19H38O11 |
| Molecular Weight | 442.5 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363608-1l | 1g | min.95% | $60.00 | |
| 363608-1h | 1g | min.97% | $72.00 |
Sorry, no reviews match your current selections
mPEG8-OCH2COOH | mPEG4-OCH2COOH | mPEG3-OCH2COOH | |
| Price | Price range: $60.00 through $72.00 | Price range: $72.00 through $330.00 | Price range: $110.00 through $470.00 |
| Item # | 363608-1L, 363608-1H | 363604-1L, 363604-1H, 363604-5L, 363604-5H | 363603-1L, 363603-1H, 363603-5L, 363603-5H |
| CAS Number | 102013-72-9 | 16024-66-1 | 16024-60-5 |
| Molecular Formula | C19H38O11 | C11H22O7 | C9H18O6 |
| Molecular Weight | 442.5 | 266.29 | 222.24 |









