mPEG-SS
| Full Name | mPEG78-SS-OH |
|---|---|
| Synonyms | mPEG78-SS-OH |
| CAS Number | N/A |
| Molecular Formula | C163H327O81NS2 |
| Molecular Weight | 3661.45 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - |
| Item # | 55076-100, 55076-250, 55076-1, 55076-5 | 55071-100, 55071-250, 55071-1, 55071-5 | 368444 | 368478 |
| CAS Number | 115616-51-8 | 115088-06-7 | N/A | N/A |
| Molecular Formula | C8H11N3OS2 | C13H14N2O4S2 | C95H191O47NS2 | C163H327O81NS2 |
| Molecular Weight | 229.3 | 326.4 | 2163.65 | 3661.45 |










