mPEG-SS
| Full Name |
mPEG78-SS-hydrazine |
|---|---|
| Synonyms |
mPEG78-SS-hydrazine |
| CAS Number |
N/A |
| Molecular Formula |
C164H329O81N3S2 |
| Molecular Weight |
3703.5 |
On Backorder ![]() | HO-PEG4-CH2CH2COOtBu | |
| Price | - | Price range: $16.00 through $76.00 |
| Item # | 368678 | 434804-1H, 434804-1L, 434804-5H, 434804-5L |
| CAS Number | N/A | 518044-32-1 |
| Molecular Formula | C164H329O81N3S2 | C15H30O7 |
| Molecular Weight | 3703.5 | 322.39 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















