mPEG-SS
| Full Name | mPEG78-SS-COOH |
|---|---|
| Synonyms | mPEG78-SS-COOH |
| CAS Number | N/A |
| Molecular Formula | C164H327O82NS2 |
| Molecular Weight | 3689.47 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $172.00 through $595.00 | - |
| Item # | 55053-1, 55053-250 | 368578 |
| CAS Number | 877864-04-5 | N/A |
| Molecular Formula | C9H18O3S2 | C164H327O82NS2 |
| Molecular Weight | 238.4 | 3689.47 |









