mPEG-SS
| Full Name | mPEG78-amide-SPDP |
|---|---|
| Synonyms | mPEG78-amide-SPDP |
| CAS Number | N/A |
| Molecular Formula | C166H326O80N2S2 |
| Molecular Weight | 3694.49 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | Price range: $145.00 through $500.00 |
| Item # | 368378 | 368335-250, 368335-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C166H326O80N2S2 | C80H154O37N2S2 |
| Molecular Weight | 3694.49 | 1800.21 |









