mPEG-SS
| Full Name | mPEG78-amide-SPDP |
|---|---|
| Synonyms | mPEG78-amide-SPDP |
| CAS Number | N/A |
| Molecular Formula | C166H326O80N2S2 |
| Molecular Weight | 3694.49 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - |
| Item # | 55075-250, 55075-1, 55075-5 | 55071-100, 55071-250, 55071-1, 55071-5 | 55070-5, 55070-10, 55070-25 | 368378 | 368361 |
| CAS Number | 890409-85-5 | 115088-06-7 | 68181-17-9 | N/A | N/A |
| Molecular Formula | C15H18N2O4S2 | C13H14N2O4S2 | C12H12N2O4S2 | C166H326O80N2S2 | C132H258O63N2S2 |
| Molecular Weight | 354.4 | 326.4 | 312.36 | 3694.49 | 2945.59 |











