mPEG-Br
Price range: $60.00 through $287.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG7-bromide |
| Synonyms | mPEG7-Br |
| CAS Number | 104518-25-4 |
| Molecular Formula | C15H31O7Br |
| Molecular Weight | 403.31 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664607-1l | 1g | min.95% | $60.00 | |
| 3664607-1h | 1g | min.97% | $72.00 | |
| 3664607-5l | 5g | min.95% | $239.00 | |
| 3664607-5h | 5g | min.97% | $287.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $56.00 through $207.00 | Price range: $60.00 through $287.00 | Price range: $66.00 through $280.00 | Price range: $8.00 through $16.00 |
| Item # | 3664609-1H, 3664609-1L, 3664609-250H, 3664609-250L | 3664607-1H, 3664607-1L, 3664607-5H, 3664607-5L | 3664606-1H, 3664606-1L, 3664606-5H, 3664606-5L | 366404-1H, 366404-1L, 366404-25H, 366404-25L, 366404-5H, 366404-5L |
| CAS Number | 125562-30-3 | 104518-25-4 | 125562-29-0 | 23783-42-8 |
| Molecular Formula | C19H39O9Br | C15H31O7Br | C13H27O6Br | C9H20O5 |
| Molecular Weight | 491.41 | 403.31 | 359.25 | 208.25 |










