mPEG-SS
| Full Name | mPEG61-SS-OH |
|---|---|
| Synonyms | mPEG61-SS-OH |
| CAS Number | N/A |
| Molecular Formula | C129H259O64NS2 |
| Molecular Weight | 2912.55 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $520.00 | $440.00 | $350.00 | - | $450.00 | $450.00 | Price range: $550.00 through $900.00 | $263.00 | $267.00 |
| Item # | 366496-100 | 366468-100 | 366456-100 | 368461 | 367345-50 | 367545-50 | 473445-50, 473445-100 | 367445-50 | 364645-100 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C193H388O97 | C137H276O69 | C113H228O57 | C129H259O64NS2 | C112H224O49 | C108H216O49 | C132H262NPO55 | C91H184O45S | C91H185NO45 |
| Molecular Weight | 4261.1 | 3027.62 | 2498.98 | 2912.55 | 2354.95 | 2298.84 | 2774.44 | 2030.49 | 2013.45 |















