mPEG-SS
| Full Name | mPEG61-SS-COOH |
|---|---|
| Synonyms | mPEG61-SS-COOH |
| CAS Number | N/A |
| Molecular Formula | C130H259O65NS2 |
| Molecular Weight | 2940.56 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - |
| Item # | 55076-100, 55076-250, 55076-1, 55076-5 | 55071-100, 55071-250, 55071-1, 55071-5 | 55069-100, 55069-250, 55069-500 | 368444 | 368478 | 368561 |
| CAS Number | 115616-51-8 | 115088-06-7 | 1193111-38-4 | N/A | N/A | N/A |
| Molecular Formula | C8H11N3OS2 | C13H14N2O4S2 | C9H11NO4S3 | C95H191O47NS2 | C163H327O81NS2 | C130H259O65NS2 |
| Molecular Weight | 229.3 | 326.4 | 293.4 | 2163.65 | 3661.45 | 2940.56 |












