mPEG-SS
| Full Name | mPEG61-amide-SPDP |
|---|---|
| Synonyms | mPEG61-amide-SPDP |
| CAS Number | N/A |
| Molecular Formula | C132H258O63N2S2 |
| Molecular Weight | 2945.59 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | Price range: $145.00 through $500.00 |
| Item # | 368361 | 368335-250, 368335-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C132H258O63N2S2 | C80H154O37N2S2 |
| Molecular Weight | 2945.59 | 1800.21 |









