mPEG-SS
| Full Name |
mPEG61-amide-SPDP |
|---|---|
| Synonyms |
mPEG61-amide-SPDP |
| CAS Number |
N/A |
| Molecular Formula |
C132H258O63N2S2 |
| Molecular Weight |
2945.59 |
On Backorder ![]() | On Backorder ![]() | |
| Price | - | - |
| Item # | 368378 | 368361 |
| CAS Number | N/A | N/A |
| Molecular Formula | C166H326O80N2S2 | C132H258O63N2S2 |
| Molecular Weight | 3694.49 | 2945.59 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















