mPEG-Thiol
Price range: $129.00 through $297.00
| Weight | 1 g |
|---|---|
| Full Name | 2,5,8,11,14,17-Hexaoxanonadecane-19-thiol |
| Synonyms | Methoxy-PEG6-Mercapto, Methoxy-PEG6-SH, mPEG6-Thiol |
| CAS Number | 441771-60-4 |
| Molecular Formula | C13H28O6S |
| Molecular Weight | 312.42 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 367406-250l | 250mg | min.95% | $148.00 | |
| 367406-250h | 250mg | min.97% | $129.00 | |
| 367406-1l | 1g | min.95% | $258.00 | |
| 367406-1h | 1g | min.97% | $297.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $129.00 through $297.00 | Price range: $36.00 through $448.00 | Price range: $30.00 through $122.00 | Price range: $96.00 through $440.00 |
| Item # | 367406-250L, 367406-250H, 367406-1L, 367406-1H | 367405-250L, 367405-250H, 367405-1L, 367405-1H, 367405-5L, 367405-5H | 367407-250L, 367407-250H, 367407-1L, 367407-1H | 367403-1L, 367403-1H, 367403-5L, 367403-5H |
| CAS Number | 441771-60-4 | 524030-00-0 | 651042-82-9 | 31521-83-2 |
| Molecular Formula | C13H28O6S | C11H24O5S | C15H32O7S | C7H16O3S |
| Molecular Weight | 312.42 | 268.37 | 356.48 | 180.27 |










