mPEG-Br
Price range: $66.00 through $280.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG6-bromide |
| Synonyms | mPEG6-Br |
| CAS Number | 125562-29-0 |
| Molecular Formula | C13H27O6Br |
| Molecular Weight | 359.25 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664606-1l | 1g | min.95% | $66.00 | |
| 3664606-1h | 1g | min.97% | $79.00 | |
| 3664606-5l | 5g | min.95% | $233.00 | |
| 3664606-5h | 5g | min.97% | $280.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $66.00 through $280.00 | Price range: $400.00 through $875.00 | Price range: $49.00 through $1,374.00 | Price range: $18.00 through $86.00 | Price range: $8.00 through $17.00 |
| Item # | 3664606-1L, 3664606-1H, 3664606-5L, 3664606-5H | 3664624-1, 3664624-250 | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 3664604-1L, 3664604-5L, 3664604-1H, 3664604-5H | 3664602-1L, 3664602-5L, 3664602-1H, 3664602-5H |
| CAS Number | 125562-29-0 | N/A | 2151823-08-2 | 110429-45-3 | 54149-17-6 |
| Molecular Formula | C13H27O6Br | C49H99O24Br | C49H101NO24 | C9H19O4Br | C5H11O2Br |
| Molecular Weight | 359.25 | 1152.18 | 1088.32 | 271.15 | 183.04 |











