mPEG-Amine
Price range: $229.00 through $1,100.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG48-amine |
| Synonyms | mPEG48-amine |
| CAS Number | 32130-27-1 |
| Molecular Formula | C97H197NO48 |
| Molecular Weight | 2145.58 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 364648-100l | 100mg | min.95% | $229.00 | |
| 364648-100h | 100mg | min.97% | $288.00 | |
| 364648-250l | 250mg | min.95% | $367.00 | |
| 364648-250h | 250mg | min.97% | $479.00 | |
| 364648-1l | 1g | min.95% | $1,008.00 | |
| 364648-1h | 1g | min.97% | $1,100.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $84.00 through $239.00 | Price range: $66.00 through $280.00 | Price range: $84.00 through $239.00 | Price range: $292.00 through $725.00 | Price range: $400.00 through $875.00 | Price range: $358.00 through $1,075.00 | Price range: $418.00 through $1,195.00 | Price range: $49.00 through $1,374.00 | Price range: $22.00 through $300.00 | Price range: $119.00 through $412.00 |
| Item # | 3664611-1, 3664611-250 | 3664606-1L, 3664606-1H, 3664606-5L, 3664606-5H | 3664612-1, 3664612-250 | 3664616-1, 3664616-250 | 3664624-1, 3664624-250 | 3664636-1, 3664636-250 | 3664648-1, 3664648-250 | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 364608-250L, 364608-250H, 364608-1L, 364608-1H, 364608-5L, 364608-5H | 364603-1L, 364603-1H, 364603-5L, 364603-5H |
| CAS Number | 1258596-39-2 | 125562-29-0 | 1620461-89-3 | 1238189-11-1 | N/A | N/A | N/A | 2151823-08-2 | 869718-81-0 | 74654-07-2 |
| Molecular Formula | C23H47O11Br | C13H27O6Br | C25H51O12Br | C33H67O16Br | C49H99O24Br | C73H147O36Br | C97H195O48Br | C49H101NO24 | C17H37NO8 | C7H17NO3 |
| Molecular Weight | 579.52 | 359.25 | 623.57 | 799.78 | 1152.18 | 1680.78 | 2209.38 | 1088.32 | 383.48 | 163.22 |
















