mPEG-SSG
$450.00
| Weight | N/A |
|---|---|
| Full Name |
Methoxy-PEG45-SSG |
| Synonyms |
mPEG45-SSG |
| CAS Number |
N/A |
| Molecular Formula |
C112H224O49 |
| Molecular Weight |
2354.95 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 367345-50 | 50mg | min.95% | $450.00 |
![]() | ![]() | NH-(mPEG8)2 | |
| Price | Price range: $245.00 through $590.00 | $450.00 | $423.00 |
| Item # | 81201-1, 81201-250, 81201-500 | 367345-50 | 229608-1 |
| CAS Number | 1402836-58-1 | N/A | N/A |
| Molecular Formula | C18H22N2O | C112H224O49 | C34H71NO16 |
| Molecular Weight | 282.39 | 2354.95 | 749.92 |










