PEG45
Price range: $201.00 through $1,147.00
| Weight | N/A |
|---|---|
| Full Name | Methoxy-PEG45-propionic acid NHS ester |
| Synonyms | mPEG46-NHS ester |
| CAS Number | N/A |
| Molecular Formula | C98H191NO50 |
| Molecular Weight | 2183.54 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366645-1 | 1g | min.90% | $1,147.00 | |
| 366645-100 | 100mg | min.90% | $201.00 | |
| 366645-250 | 250mg | min.90% | $387.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $346.00 through $1,195.00 | - | - | Price range: $375.00 through $1,991.00 | $180.00 | Price range: $27.00 through $220.00 | Price range: $201.00 through $1,147.00 | - | Price range: $143.00 through $1,237.00 | Price range: $149.00 through $538.00 |
| Item # | 366545-250, 366545-1 | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 478245-50, 478245-100, 478245-500 | 377144-100 | 2886, 2886-250, 2886-1, 2886-5 | 366645, 366645-100, 366645-250, 366645-1 | 725245-50, 725245-100, 725245-250, 725245-500 | 363745-50, 363745-250, 363745-1L, 363745-1H | 366945-50, 366945-250 |
| CAS Number | N/A | 1343407-91-9 | 330970-70-2 | N/A | N/A | 1353016-70-2 | N/A | 1849616-42-7 | N/A | N/A |
| Molecular Formula | C98H190O48N2 | C19H27N3O5 | C12H20N2O5 | C151H276N3PO56 | C131H259NPO54Na | C19H15NO3 | C98H191NO50 | C119H241O46N | C94H188O48 | C91H183O45N3 |
| Molecular Weight | 2164.56 | 377.4 | 272.13 | 3060.77 | 2766.4 | 305.3 | 2183.54 | 2422.2 | 2086.5 | 2039.45 |
















