PEG45
Price range: $201.00 through $1,147.00
| Weight | N/A |
|---|---|
| Full Name |
Methoxy-PEG45-propionic acid NHS ester |
| Synonyms |
mPEG45-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C98H191NO50 |
| Molecular Weight |
2183.54 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366645-1 | 1g | min.90% | $1,147.00 | |
| 366645-100 | 100mg | min.90% | $201.00 | |
| 366645-250 | 250mg | min.90% | $387.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $100.00 through $405.00 | Price range: $201.00 through $1,147.00 | Price range: $600.00 through $900.00 | Price range: $167.00 through $481.00 |
| Item # | 11341-1, 11341-100, 11341-250, 11341-500 | 366645, 366645-1, 366645-100, 366645-250 | 733445-100, 733445-50 | 4366211-1H, 4366211-1L, 4366211-250H, 4366211-250L |
| CAS Number | 1263291-41-3 | N/A | N/A | 2252392-53-1 |
| Molecular Formula | C10H14O | C98H191NO50 | C129H256O50 | C22H45N3O11 |
| Molecular Weight | 150.22 | 2183.54 | 2607.39 | 527.61 |










