PEG45
$267.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG45-amine |
| Synonyms | mPEG45-Amine |
| CAS Number | N/A |
| Molecular Formula | C91H185NO45 |
| Molecular Weight | 2013.45 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 364645-100 | 100mg | min.95% | $267.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $520.00 | $440.00 | $350.00 | $450.00 | $263.00 | $267.00 |
| Item # | 366496-100 | 366468-100 | 366456-100 | 367345-50 | 367445-50 | 364645-100 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C193H388O97 | C137H276O69 | C113H228O57 | C112H224O49 | C91H184O45S | C91H185NO45 |
| Molecular Weight | 4261.1 | 3027.62 | 2498.98 | 2354.95 | 2030.49 | 2013.45 |












