PEG45
Price range: $353.00 through $637.00
| Weight | N/A |
|---|---|
| Full Name | Methoxy-PEG45-glycerol |
| Synonyms | mPEG45-glycerol |
| CAS Number | N/A |
| Molecular Formula | C94H190O48 |
| Molecular Weight | 2088.48 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366745-50 | 50mg | min.97% | $353.00 | |
| 366745-100 | 100mg | min.97% | $637.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $353.00 through $637.00 |
| Item # | 366745-100, 366745-50 |
| CAS Number | N/A |
| Molecular Formula | C94H190O48 |
| Molecular Weight | 2088.48 |








