PEG45
Price range: $550.00 through $900.00
| Weight | N/A |
|---|---|
| Full Name | Methoxy-PEG45-DSPE |
| Synonyms | mPEG45-DSPE |
| CAS Number | N/A |
| Molecular Formula | C133H263NPO55Na |
| Molecular Weight | 2810.45 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 377145-50 | 50mg | min.97% | $550.00 | |
| 377145-100 | 100mg | min.97% | $900.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $550.00 through $900.00 | Price range: $550.00 through $900.00 |
| Item # | 377145-100, 377145-50 | 473445-100, 473445-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C133H263NPO55Na | C132H262NPO55 |
| Molecular Weight | 2810.45 | 2774.44 |









