PEG45
Price range: $143.00 through $1,237.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG45-Propionic acid |
| Synonyms | mPEG2000-Acid, mPEG46-acid |
| CAS Number | N/A |
| Molecular Formula | C94H188O48 |
| Molecular Weight | 2086.5 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363745-50 | 50mg | min.95% | $143.00 | |
| 363745-1l | 1g | min.95% | $1,075.00 | |
| 363745-250 | 250mg | min.95% | $418.00 | |
| 363745-1h | 1g | min.97% | $1,237.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | - | Price range: $143.00 through $1,237.00 |
| Item # | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 363745-50, 363745-250, 363745-1L, 363745-1H |
| CAS Number | 1343407-91-9 | 330970-70-2 | N/A |
| Molecular Formula | C19H27N3O5 | C12H20N2O5 | C94H188O48 |
| Molecular Weight | 377.4 | 272.13 | 2086.5 |









