mPEG-SS
| Full Name |
mPEG44-SS-COOH |
|---|---|
| Synonyms |
mPEG44-SS-COOH |
| CAS Number |
N/A |
| Molecular Formula |
C96H191O48NS2 |
| Molecular Weight |
2191.66 |
On Backorder ![]() | ![]() | |
| Price | - | Price range: $158.00 through $394.00 |
| Item # | 368544 | 233428-1, 233428-100, 233428-250 |
| CAS Number | N/A | 1053658-70-0 |
| Molecular Formula | C96H191O48NS2 | C56H114O29 |
| Molecular Weight | 2191.66 | 1251.49 |
44-SS-COOH" loading="lazy" class="webpexpress-processed">| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections




















