mPEG-SS
| Full Name | mPEG44-SS-COOH |
|---|---|
| Synonyms | mPEG44-SS-COOH |
| CAS Number | N/A |
| Molecular Formula | C96H191O48NS2 |
| Molecular Weight | 2191.66 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | - |
| Item # | 55069-100, 55069-250, 55069-500 | 368544 |
| CAS Number | 1193111-38-4 | N/A |
| Molecular Formula | C9H11NO4S3 | C96H191O48NS2 |
| Molecular Weight | 293.4 | 2191.66 |












