PEG45
Price range: $687.00 through $1,374.00
| Weight | N/A |
|---|---|
| Full Name | mPEG44- N, N-Ditetradecylacetamide |
| Synonyms | ALC-0159 |
| CAS Number | 1849616-42-7 |
| Molecular Formula | C119H239O46N |
| Molecular Weight | 2420.15 |
| Appearance | White Solid |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 725244-100 | 100mg | min.90% | $687.00 | |
| 725244-250 | 250mg | min.90% | $962.00 | |
| 725244-500 | 500mg | min.90% | $1,374.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $556.00 through $903.00 | Price range: $687.00 through $1,374.00 |
| Item # | 51032-100, 51032-250 | 725244, 725244-100, 725244-250, 725244-500 |
| CAS Number | 159858-06-7 | 1849616-42-7 |
| Molecular Formula | C19H28N4O6 | C119H239O46N |
| Molecular Weight | 408.45 | 2420.15 |









