mPEG-OH
Price range: $8.00 through $16.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG4-OH; Tetraethylene Glycol Monomethyl Ether |
| Synonyms | mPEG4 |
| CAS Number | 23783-42-8 |
| Molecular Formula | C9H20O5 |
| Molecular Weight | 208.25 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366404-5l | 5g | min.97% | $8.00 | |
| 366404-5h | 5g | min.98% | $10.00 | |
| 366404-25l | 25g | min.97% | $13.00 | |
| 366404-25h | 25g | min.98% | $16.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $56.00 through $207.00 | Price range: $66.00 through $280.00 | Price range: $8.00 through $16.00 |
| Item # | 3664609-1H, 3664609-1L, 3664609-250H, 3664609-250L | 3664606-1H, 3664606-1L, 3664606-5H, 3664606-5L | 366404-1H, 366404-1L, 366404-25H, 366404-25L, 366404-5H, 366404-5L |
| CAS Number | 125562-30-3 | 125562-29-0 | 23783-42-8 |
| Molecular Formula | C19H39O9Br | C13H27O6Br | C9H20O5 |
| Molecular Weight | 491.41 | 359.25 | 208.25 |









