mPEG-Mal
Price range: $250.00 through $695.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG4-amido-maleimide |
| Synonyms | mPEG4-Mal |
| CAS Number | 1263044-81-0 |
| Molecular Formula | C16H26N2O7 |
| Molecular Weight | 358.39 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366504-1 | 1g | min.97% | $250.00 | |
| 366504-5 | 5g | min.97% | $695.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $30.00 through $143.00 | Price range: $10.00 through $50.00 | Price range: $250.00 through $695.00 |
| Item # | 3664605-5L, 3664605-1L, 3664605-5H, 3664605-1H | 3664603-1, 3664603-5, 3664603-5L, 3664603-1L, 3664603-5H, 3664603-1H | 366504-1, 366504-5 |
| CAS Number | 854601-80-2 | 72593-77-2 | 1263044-81-0 |
| Molecular Formula | C11H23O5Br | C7H15O3Br | C16H26N2O7 |
| Molecular Weight | 315.2 | 227.1 | 358.39 |









