mPEG-Br
Price range: $18.00 through $86.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG4-bromide; 13-bromideomo-2,5,8,11-tetraoxatridecane |
| Synonyms | mPEG4-Br |
| CAS Number | 110429-45-3 |
| Molecular Formula | C9H19O4Br |
| Molecular Weight | 271.15 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664604-1l | 1g | min.95% | $18.00 | |
| 3664604-1h | 1g | min.97% | $22.00 | |
| 3664604-5l | 5g | min.95% | $72.00 | |
| 3664604-5h | 5g | min.97% | $86.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $49.00 through $1,374.00 | Price range: $18.00 through $86.00 | Price range: $8.00 through $17.00 |
| Item # | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 3664604-1L, 3664604-5L, 3664604-1H, 3664604-5H | 3664602-1L, 3664602-5L, 3664602-1H, 3664602-5H |
| CAS Number | 2151823-08-2 | 110429-45-3 | 54149-17-6 |
| Molecular Formula | C49H101NO24 | C9H19O4Br | C5H11O2Br |
| Molecular Weight | 1088.32 | 271.15 | 183.04 |









