mPEG-Mal
Price range: $102.00 through $1,099.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG36-amido-maleimide |
| Synonyms | mPEG36-Mal |
| CAS Number | N/A |
| Molecular Formula | C80H154N2O39 |
| Molecular Weight | 1768.05 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366536-50l | 50mg | min.95% | $102.00 | |
| 366536-50h | 50mg | min.97% | $118.00 | |
| 366536-250l | 250mg | min.95% | $358.00 | |
| 366536-250h | 250mg | min.97% | $412.00 | |
| 366536-1l | 1g | min.95% | $956.00 | |
| 366536-1h | 1g | min.97% | $1,099.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $30.00 through $143.00 | Price range: $10.00 through $50.00 | Price range: $250.00 through $695.00 | Price range: $102.00 through $1,099.00 |
| Item # | 3664605-5L, 3664605-1L, 3664605-5H, 3664605-1H | 3664603-1, 3664603-5, 3664603-5L, 3664603-1L, 3664603-5H, 3664603-1H | 366504-1, 366504-5 | 366536-250L, 366536-250H, 366536-1L, 366536-1H, 366536-50L, 366536-50H |
| CAS Number | 854601-80-2 | 72593-77-2 | 1263044-81-0 | N/A |
| Molecular Formula | C11H23O5Br | C7H15O3Br | C16H26N2O7 | C80H154N2O39 |
| Molecular Weight | 315.2 | 227.1 | 358.39 | 1768.05 |










