mPEG-SS
| Full Name | mPEG35-SS-COOH |
|---|---|
| Synonyms | mPEG35-SS-COOH |
| CAS Number | N/A |
| Molecular Formula | C78H155O39NS2 |
| Molecular Weight | 1795.19 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | Price range: $145.00 through $500.00 |
| Item # | 55071-100, 55071-250, 55071-1, 55071-5 | 55068-1, 55068-5, 55068-25 | 368535 | 368335-50, 368335-250 |
| CAS Number | 115088-06-7 | 68617-64-1 | N/A | N/A |
| Molecular Formula | C13H14N2O4S2 | C8H9NO2S2 | C78H155O39NS2 | C80H154O37N2S2 |
| Molecular Weight | 326.4 | 215.3 | 1795.19 | 1800.21 |










